.46+/- of an acre lot located in Woodridge Estates with community well & electric available.
MLS# | 60267321 |
---|---|
Listing Type | For Sale |
HOA Dues | $183 |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | Murney Associates - Primrose | Laura Daly |
Acreage | 0.46 |
---|
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | Stone Not in List |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Stone Not in List) | |
Price: $18,000 low | high Med: $250,000 On Site: 134 low | high Med: 70.000000 |