Welcome to this beautiful property totaling 10.939 acers containing 3 tracts of land full of pristine lush green large hardwood trees, with 118 feet of lake front access, 360 views of mountains, and lots of wild life. Watch the eagles soar.
Mls | 60273324 |
---|---|
Listing Type | For Sale |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | Coldwell Banker K-C Realty | Robert J Knapp |
Acreage | 10.94 |
---|---|
Water Front | Lake Front |
Property View | Lake, Panoramic |
State | AR |
---|---|
County | Carroll |
City | Eureka Springs |
Zip Code | 72632 |
Community Name | Carroll Not in List |
School District | Eureka Springs |
Elementary School | Eureka Springs |
Middle School | Eureka Springs |
High School | Eureka Springs |
Listing VS Median (in Carroll Not in List) | |
Price: $131,200 low | high Med: $0 On Site: 138 low | high Med: |