Building lot in City of Forsyth. Potential lake view when lot is cleared. Should have water and sewer in front of lot. Buyers and buyer's agents to do their own due diligence.
MLS# | 60277823 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 124 |
Listing Provided By | ReeceNichols - Branson | Joe Gideon |
Acreage | 0.41 |
---|
State | MO |
---|---|
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Community Name | Firecliff Mannor Est |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Firecliff Mannor Est) | |
Price: $17,500 low | high Med: $0 On Site: 124 low | high Med: |