Large lot perfectly suited for a true walkout basement on hole 10 in Branson Hills. Located in a low traffic are of the neighborhood.
MLS# | 60278223 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,900 |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Masterpiece Realty, LLC | Trevor Caruso |
Acreage | 0.66 |
---|---|
Golf Course | Yes |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Branson Hills |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Branson Hills) | |
Price: $38,000 low | high Med: $900,000 On Site: 116 low | high Med: 130.000000 |