143.80 Acres fenced and cross fenced. Bring your livestock, water and mixture of pasture and trees.
Mls | 60274498 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 124 |
Listing Provided By | Partin Real Estate | Sandra Hoover |
Acreage | 143.80 |
---|---|
Property View | Creek, Stream |
State | MO |
---|---|
County | Polk |
City | Morrisville |
Zip Code | 65710 |
Community Name | N/A |
School District | Morrisville |
Elementary School | Morrisville |
Middle School | Morrisville |
High School | Morrisville |
Listing VS Median (in N/A) | |
Price: $898,750 low | high Med: $299,900 On Site: 124 low | high Med: 236.000000 |