Well cared near 55 acres of land. Excellent fencing, good hay ground for investment. Many building sites, scattered trees along with a good hunting grove. There is a pond, about 9' at one end. Easy to see the land from road frontage. Drive onto property located at the southwest end of parcel. Ready to run livestock, crops, hay ground or several building sites This land could be divided , no restrictions.
MLS# | 60277677 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 128 |
Listing Provided By | Murney Associates - Seymour | Joanne V Coutchie |
Acreage | 54.58 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Webster |
City | Fordland |
Zip Code | 65652 |
Community Name | N/A |
School District | Fordland |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |
Listing VS Median (in N/A) | |
Price: $406,621 low | high Med: $298,000 On Site: 128 low | high Med: 415.5 |