Lakefront home on 1.38 acres ideally positioned to take advantage of panoramic lake views. Completely remodeled in 2012 with everything you need on the 1,596 sq ft main level. Your guests will enjoy the privacy of two bedrooms and bath on the 616 sq ft finished lower level. The detached 24' x 30' garage, air conditioned, includes room for your workshop plus the addition of a carport for storing an all-terrain vehicle and other toys. Don't miss the adjoining bonus room, 10' x 20', that also features an amazing view of the lake. The deck and screen porch are located on the eastern side of the home so you can enjoy comfortable summer breezes while you are entertained by the boat activity. Utility shed, 10' x 16', has been insulated and has A/C for climate-controlled storage. Landscaping with mostly native plants provides color to enjoy through the seasons. Boat slip, 8' x 20', available for an additional $45,000, located north of the home. Or consider pursuing COE permit for installing a private dock in the dock zoning area located on the shoreline south from the southwest corner of the property. This could be your lake paradise. Make plans today to view this property.
MLS # | 60295520 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 24 |
Listing Provided By | ReeceNichols -Kimberling City | Nita Jane Ayres |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,212 |
Basement | Y |
Acreage | 1.38 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Attic Fan, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Heat Pump |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, W/D Hookup, Granite Counters, Kitchen Island |
Window Features | Window Coverings |
Appliances | Washer, Electric Water Heater, Water Softener Owned, Wall Oven - Electric, Microwave, Refrigerator, Cooktop-Propane, Dishwasher, Disposal, Dryer |
Exterior Features | Garden, Rain Gutters, Water Access |
---|---|
Construction Materials | Wood Frame, Wood Siding |
Lot Features | Wooded/Cleared Combo, Water View, Landscaping, Lake Front, Dead End Road/Street, Adjoins Government Land, Lake View, Sloped, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Paved, Heated Garage, Garage Faces Front, Garage Door Opener, Driveway |
Property | 831 |
---|
State | MO |
---|---|
County | Stone |
City | Lampe |
Zip Code | 65681 |
Community Name | N/A |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in N/A) | |
Price: $629,000 low | high Med: $307,900 SqFt: 2,212 low | high Med: 1,442 $ / SqFt: $284 low | high Med: $214 On site: 24 low | high Med: 80 |