A must see! Beautiful 3bd/2 ba split level home located on a quiet street in El Dorado Springs. The main floor features 1 bed, 1 ba and family room right off the garage. The garage is oversized large enough for one car and additional storage. Continue up the stairs to an open floor plan featuring an eat in kitchen, with two bedrooms and a bathroom. Unwind outdoors on the beautiful deck, with plenty of shade in the evening. Schedule your showing today!
MLS # | 60295670 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 22 |
Listing Provided By | Keller Williams Realty Elevate | Nick Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,073 |
Acreage | 0.30 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Smoke Detector(s), Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Landscaping, Cleared |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 211 |
---|
State | MO |
---|---|
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Community Name | LONGS |
School District | El Dorado Springs |
Elementary School | El Dorado Springs |
Middle School | El Dorado Springs |
High School | El Dorado Springs |
Listing VS Median (in LONGS) | |
Price: $224,900 low | high Med: $224,900 SqFt: 2,073 low | high Med: 2,073 $ / SqFt: $108 low | high Med: $108 On site: 22 low | high Med: 22.000000 |