JUST LIKE NEW!!! Check out this very well cared for 3 bedroom 2 bath Family home!! Setting just on the edge of town with wonderful neighbors. Offering a very open floor plan including a vaulted living room, leading into a spacious kitchen/dining combo. A spacious master suite with its very own private bathroom. Including a walk in shower, vanity, and walk in closet. Two other spacious bedrooms, there very own guest bathroom, a laundry room, and so much more. The back yard is partially fenced with chain link and open for maximizing its use!!
MLS # | 60295892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 23 |
Listing Provided By | Keller Williams | Dusty A Capon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Acreage | 0.32 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, W/D Hookup, Walk-In Shower |
Window Features | Blinds |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick-Partial, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 866 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $307,500 SqFt: 1,330 low | high Med: 1,600 $ / SqFt: $180 low | high Med: $192 On site: 23 low | high Med: 360 |