Investment Opportunity: All Offers Considered Potential for Renovation/Rental/Flipping Active SHORT SALE Village Capital & Investment LLC MUST APPROVE ANY OFFERS.
MLS# | 60279025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 105 |
Listing Provided By | A-List Properties Premier, LLC | Lisa A Reed |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,760 |
Acreage | 0.48 |
State | MO |
---|---|
County | Barry |
City | Butterfield |
Zip Code | 65625 |
Community Name | Barry Not in List |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Barry Not in List) | |
Price: $149,900 low | high Med: $229,950 SqFt: 1,760 low | high Med: 1,340 $ / SqFt: $85 low | high Med: $177 On Site: 105 low | high Med: 159.000000 |