Great Retirement or vacation getaway! Walk-in for easy access and perfect location for those who want to walk to Shopping and Restaurants. Everything clean and ready for your decor. All appliances are included, and updates have been made such as Granite Countertops, Stainless appliances, Keyless entry and tiled floors in high traffic areas. A new walk-in shower installed in master bath. HOA fees are very reasonable (and includes water, sewer, and trash), and the pool is just a few feet away. Make this your home today, easy to show!
MLS # | 60294755 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 34 |
Listing Provided By | Branson Lakes Realty | Delisa D DeLay |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,023 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Walk-In Shower, Granite Counters |
Window Features | Window Coverings |
Appliances | Washer, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | No |
---|
Property | 653 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Foxpointe |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Foxpointe) | |
Price: $169,900 low | high Med: $159,900 SqFt: 1,023 low | high Med: 1,023 $ / SqFt: $166 low | high Med: $156 On site: 34 low | high Med: 16.000000 |