Experience refined living in this architecturally stunning residence, where every detail has been meticulously curated for elegance and comfort. Inside, enjoy hardwood floors through the living room with tray ceiling and stone fireplace. The chef's kitchen inspires culinary excellence with stainless appliances (all included), granite counters, and two dining spaces. The serene primary suite and spa-like bath with soaking tub offer a private retreat. Expansive windows and seamless indoor-outdoor integration create a light-filled, airy atmosphere ideal for both relaxation and entertaining. Sophisticated finishesfrom hardwood flooring to designer lightingenhance the home's upscale ambiance, while smart technology and energy-efficient systems provide modern convenience. The finished basement offers flexible space for a game room or media lounge, complemented by ample storage and a 2nd living area or John Deere room (heated and cooled). Set on an expansive, private 0.77+/- acre lot in the prestigious Saddlebrooke community, this home offers easy access to top-tier schools, fine dining, and boutique shopping. Luxury, comfort, and convenience converge to deliver a truly exceptional lifestyle.
MLS # | 60294405 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 38 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,979 |
Basement | Y |
Acreage | 0.77 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Crown Molding, Soaking Tub, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Tray Ceiling(s), Granite Counters |
Window Features | Double Pane Windows, Mixed, Shutters |
Appliances | Washer, Propane Water Heater, Water Softener Owned, Wall Oven - Electric, Microwave, Refrigerator, Cooktop-Propane, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick, Hard Board Siding, Stone |
Lot Features | Dead End Road/Street, Easement/Restrictions, Paved Frontage, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Side, Driveway, Basement |
Property | 3586 |
---|
State | MO |
---|---|
County | Christian |
City | Saddlebrooke |
Zip Code | 65630 |
Community Name | Saddlebrooke |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Saddlebrooke) | |
Price: $625,000 low | high Med: $825,000 SqFt: 3,979 low | high Med: 3,621 $ / SqFt: $157 low | high Med: $228 On site: 38 low | high Med: 25.000000 |