DON'T LET THIS LARGE HOME PASS YOU BYE! Located in Mtn. View, MO- This 3+ bedrooms, 3.5 bath home with unfinished walkout basement. Office, and three extra rooms that could be used for bedrooms (no closets) Home has central , propane heat/Central AC, hardwood floors in living room & kitchen. 12x24 back deck for grilling, with large corner lot. One car carport. In walking distance to elementary school and downtown shops. Newer roof 2022. $179900
MLS# | 60286446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 13 |
Listing Provided By | Missouri Home Realty | Lawanda 'Cricket' Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,188 |
Car Port | Yes |
Basement | Y |
Acreage | 0.33 |
Property View | City |
State | MO |
---|---|
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Community Name | Howell Not in List |
School District | Liberty |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in Howell Not in List) | |
Price: $179,900 low | high Med: $239,150 SqFt: 2,188 low | high Med: 2,008 $ / SqFt: $82 low | high Med: $136 On Site: 13 low | high Med: 190.000000 |