Newer construction total electric home built in 2023. Open living area to kitchen floor plan with raised ceiling, over sized level back yard, low maintenance exterior. Easy to maintain LVP flooring in main living areas, lots of natural lighting.
MLS# | 60277548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 131 |
Listing Provided By | EXP Realty LLC | Bridgette E Farley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,452 |
Acreage | 0.38 |
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Jasper Not in List |
School District | Carthage |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper Not in List) | |
Price: $245,000 low | high Med: $164,950 SqFt: 1,452 low | high Med: 1,437 $ / SqFt: $169 low | high Med: $121 On Site: 131 low | high Med: 133.5 |