Nestled in a quiet subdivision just east of Joplin, this beautifully maintained, one-owner home is located in the highly regarded Diamond School District and offers the perfect mix of peaceful living and convenient access to Joplin, Carthage, and I-44. Sitting on 1.54 acres of perfectly manicured landscaping, the outdoor space is a showstoppercomplete with multiple decks, patios, a terrace, and a fenced backyard ideal for entertaining or relaxing in privacy. Inside, you'll find 2,024 sq ft of well-designed living space featuring a spacious great room with a cozy fireplace and charming arched walkways that add unique character. The large primary suite is a true retreat, and every room in the home is thoughtfully laid out with ample storage and room to grow. Additional highlights include a newer full HVAC system and hot water heatersboth just 2 years oldoffering peace of mind and energy efficiency. Don't miss your chance to own this exceptional property that's been lovingly cared for and ready to welcome you home!
MLS # | 60295133 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 29 |
Listing Provided By | Charles Burt Realtors | Wyatt Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,024 |
Acreage | 1.54 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Internet - Fiber Optic, W/D Hookup, Walk-In Shower |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Brick-Partial, Vinyl Siding |
Lot Features | Landscaping, Dead End Road/Street, Cleared, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1264 |
---|
State | MO |
---|---|
County | Newton |
City | Diamond |
Zip Code | 64840 |
Community Name | N/A |
School District | Diamond |
Elementary School | Diamond |
Middle School | Diamond |
High School | Diamond |
Listing VS Median (in N/A) | |
Price: $339,900 low | high Med: $305,000 SqFt: 2,024 low | high Med: 1,484 $ / SqFt: $168 low | high Med: $206 On site: 29 low | high Med: 337 |