This home sits on 5.39 acres and is ready to be redecorated to your taste! Located less than 1/2 mile from the city limits of Ozark, it presents more as a country setting with 2 outbuildings and abundant wildlife. The home has a 1 year-old roof, all-brick exterior, and double-pane windows. The split floor plan has 3 bedrooms on one side, and a guest room with its own bathroom on the other side. This is an excellent future investment property!
MLS # | 60279556 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 256 |
Listing Provided By | Keller Williams | Cynthia Chiu-Pinheiro |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,161 |
Acreage | 5.39 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Internet - Satellite, Soaking Tub, W/D Hookup |
Window Features | Double Pane Windows, Drapes, Shutters, Tilt-In |
Appliances | Electric Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-All |
Lot Features | Cleared, Acreage, Paved Frontage |
Garage Yes / No | No |
---|---|
Parking Features | Storage, Paved, Parking Pad |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Country River Est |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Country River Est) | |
Price: $409,900 low | high Med: $409,900 SqFt: 2,161 low | high Med: 2,161 $ / SqFt: $190 low | high Med: $190 On site: 256 low | high Med: 256.000000 |