This half duplex/patio home is in a PERFECT location near shopping and Springfield's medical mile. It features a three season sunroom, a spacious deck, three full bathrooms, and two living areas. The downstairs can be made into its own mini-apartment. It has solid bones and only needs a little TLC. AND upon closing, the roof will be replaced! This estate property is being sold 'as-is'.
MLS # | 60280850 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 239 |
Listing Provided By | ReeceNichols - Springfield | J Brent Gilstrap |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,278 |
Basement | Y |
Acreage | 0.12 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Window Features | Blinds |
Construction Materials | Brick-All |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, On Street, Garage Faces Front, Garage Door Opener, Driveway |
Property | 2095 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Southvale Terr |
School District | SGF-Kickapoo |
Elementary School | SGF-Cowden |
Middle School | SGF-Pershing |
High School | SGF-Kickapoo |
Listing VS Median (in Southvale Terr) | |
Price: $235,000 low | high Med: $279,900 SqFt: 2,278 low | high Med: 1,806 $ / SqFt: $103 low | high Med: $155 On site: 239 low | high Med: 43.000000 |