Nice lot in the heart of Ozark.Utilities are at the property (a mobile home used to be here, but county does not allow mobiles here anymore). If interested, buyer to do due diligence if it can be zone multi-family. Septic is in place, but not guaranteed. Community water available.
MLS# | 60278676 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Murney Associates - Primrose | Michele Ward |
Acreage | 0.15 |
---|
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Spring Valley Ests |
School District | Ozark |
Elementary School | OZ North |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Spring Valley Ests) | |
Price: $29,000 low | high Med: $656,500 On Site: 116 low | high Med: 188.000000 |