Just over 12 acres of gently rolling land with a tiny home and a home in need of a lot of repair, but could be made new again!! This property is gently rolling with the right land layout for almost anyone! Scattered timber, to mature trees, to pasture, this place has it all! With just a little clean up this place would be the perfect homestead!!!
MLS # | 60295359 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 30 |
Listing Provided By | Keller Williams | Dusty A Capon |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,328 |
Acreage | 12.51 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Stove |
Garage Yes / No | No |
---|
Property | 527 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $105,000 low | high Med: $307,500 SqFt: 1,328 low | high Med: 1,600 $ / SqFt: $79 low | high Med: $192 On site: 30 low | high Med: 360 |