Dock slip (10 x 24 boat lift available for additional $60,000. Just a short walk to the dock!
MLS# | 60269532 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 104 |
Listing Provided By | BFRealty | Chris Roy |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,337 |
Acreage | 0.36 |
Water Front | Yes |
Property View | Lake |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Blue Bird |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Blue Bird) | |
Price: $295,000 low | high Med: $292,450 SqFt: 1,337 low | high Med: 1,287 $ / SqFt: $221 low | high Med: $228 On Site: 104 low | high Med: 61.500000 |