BACK ON THE MARKET DUE TO NO FAULT OF SELLERS! YOU GUYS! Talk about character. This industrial home is only 5 years old and has so much to offer!It has a wraparound covered porch perfect for outdoor living, that is complete with an outdoor audio system and outdoor TVs that will convey with the home, making it ideal for both relaxation and entertainment. Inside, you'll find a cozy loft area upstairs, ideal for a home office, reading nook, or additional living space. This home is less than a mile from the Pleasant Hope middle school, but the 11.36 acres it sits on makes you feel like you are miles away from anyone - providing privacy but still convenience. It also has electric for an RV or any other tiny home. Wet weather creek! This home is perfect for if you want to enjoy the serene outdoors, or the modern updated design. Don't miss out! Schedule your own private showing today!
MLS # | 60295921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 22 |
Listing Provided By | Smith Realty | Madison Wise |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Acreage | 11.36 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Mini-Splits |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Security System, Fire Alarm |
Window Features | Double Pane Windows |
Appliances | Microwave, Refrigerator, Free Standing Stove: Electric |
Construction Materials | Wood Siding, Aluminum Siding, Metal Siding |
---|---|
Lot Features | Secluded, Acreage, Wet Weather Creek, Wooded |
Garage Yes / No | No |
---|---|
Parking Features | Gravel |
Property | 572 |
---|
State | MO |
---|---|
County | Polk |
City | Pleasant Hope |
Zip Code | 65725 |
Community Name | N/A |
School District | Pleasant Hope |
Elementary School | Pleasant Hope |
Middle School | Pleasant Hope |
High School | Pleasant Hope |
Listing VS Median (in N/A) | |
Price: $285,000 low | high Med: $307,500 SqFt: 900 low | high Med: 1,600 $ / SqFt: $317 low | high Med: $192 On site: 22 low | high Med: 360 |