Tucked near the water's edge with serene lake views, this charming 2-bedroom, 1.5-bath lake cabin is the perfect blend of cozy retreat and entertainer's dream. Affordable, with room to play and additional guest and family space! The amazing indoor-outdoor living space makes hosting effortless, whether you're enjoying a quiet evening or gathering with friends. The property offers both beauty and privacy, all just minutes from town and the marina. This is the lake dream package..., with a boat slip available just down the street, all at a pocket-friendly price! Home is being sold furnished, minus a few personal items. Bunk house next door available for additional funds.
MLS # | 60293763 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 48 |
Listing Provided By | RE/MAX Lakeside | Team Lake Dream |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Acreage | 1.20 |
Property View | Lake |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Laminate Counters, Internet - DSL, Jetted Tub, W/D Hookup |
Window Features | Blinds, Double Pane Windows, Shutters, Single Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Second Residence |
---|---|
Construction Materials | Wood Siding, Block, Vinyl Siding |
Lot Features | Lake View, Sloped |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
Property | 566 |
---|
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Big Bass Bend |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Big Bass Bend) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $185 low | high Med: $185 On site: 48 low | high Med: 48.000000 |