Charming home with a split bedroom plan located in a private cul-de-sac great for children/grandkids to ride their bikes. 2 Car Oversized GarageClose to the middle school and shopping. Minutes to Branson and Silver Dollar City and a straight shot to Springfield or the lakes.
MLS # | 60293790 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 44 |
Listing Provided By | New View Realty, LLC | Mitzi J Jeffery |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,530 |
Acreage | 0.34 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Vaulted Ceiling(s), W/D Hookup, Walk-In Shower |
Window Features | Mixed |
Appliances | Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs |
---|---|
Construction Materials | Cultured Stone, Vinyl Siding |
Lot Features | Cul-De-Sac, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Oversized, Garage Faces Front, Garage Door Opener, Driveway |
Property | 1745 |
---|
State | MO |
---|---|
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Community Name | Barrington Oaks |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Barrington Oaks) | |
Price: $314,900 low | high Med: $264,900 SqFt: 1,530 low | high Med: 1,408 $ / SqFt: $206 low | high Med: $188 On site: 44 low | high Med: 43.000000 |