Welcome to this beautifully maintained 3-bedroom, 2-bath home located just off Highway 160 in the peaceful Shady Acres subdivisionperfectly positioned before you reach the heart of Nixa and within the highly sought-after Nixa school district. Situated on a desirable corner lot, this home features a brick front with vinyl siding and a newer roof (just 5 years old). Inside, you'll find a bright and welcoming atmosphere with tray and high ceilings throughout, complemented by wood, tile, and carpet flooring. The open kitchen/dining combo boasts an abundance of cabinetry, laminate countertops, and stainless steel appliancesall included with the home! Natural light pours in through numerous windows, enhancing the inviting living spaces. The home also offers a convenient laundry area just off the two-car garage for everyday ease. Step outside to your private backyard oasis complete with a wooden privacy fence, a spacious wooden deck ideal for grilling and entertaining, and a mature tree offering shade for those hot summer afternoons. This home combines comfort, functionality, and locationdon't miss your chance to make it yours!
MLS # | 60295489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 28 |
Listing Provided By | Murney Associates - Primrose | Storm Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,513 |
Acreage | 0.19 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Gas Water Heater, Icemaker, Microwave, Refrigerator, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Corner, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1348 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Shady Acres |
School District | Nixa |
Elementary School | NX Century/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Shady Acres) | |
Price: $274,777 low | high Med: $274,777 SqFt: 1,513 low | high Med: 1,513 $ / SqFt: $182 low | high Med: $182 On site: 28 low | high Med: 28.000000 |