Beautiful 3 bedroom, 2 bath brick home. Includes on demand hot water heater, water softener, and all appliances. Has been well maintained inside and out.
MLS # | 60294542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 2018 |
Days On Site | 37 |
Listing Provided By | Show-Me Real Estate | Shayla Faubion |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,808 |
Acreage | 0.38 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Gas Water Heater, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available |
---|---|
Construction Materials | Brick |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1888 |
---|
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | Piper Glen |
School District | Joplin |
Elementary School | Soaring Heights |
Middle School | East |
High School | Joplin |
Listing VS Median (in Piper Glen) | |
Price: $276,500 low | high Med: $276,500 SqFt: 1,808 low | high Med: 1,808 $ / SqFt: $153 low | high Med: $153 On site: 37 low | high Med: 37.000000 |