True Lakefront Home located on Main channel of Table Rock Lake. From the front door to the waters edge is literally a 2 minute walk. Lakeside of the lot is 237' of full view frontage. Sprawling four bedroom home with newly created 4 season flex space, also with lake views. Expansive outdoor area features both covered and sun deck areas. Many recent updates include HV/AC, tankless water heater, exterior doors and flooring. With Big M Marina just around the corner it makes life a little easier with restaurant,general store,slip and boat rental. Owner/Agent
MLS # | 60295364 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 30 |
Listing Provided By | Elite Real Estate Group | Roland Miller |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Acreage | 0.50 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Attic Fan, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Smoke Detector(s), Internet - Satellite, Walk-In Shower, Granite Counters |
Window Features | Window Coverings |
Appliances | Washer, Tankless Water Heater, Water Softener Owned, Free Standing Stove: Propane, Microwave, Refrigerator, Dishwasher, Dryer |
Exterior Features | Water Access |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Water View, Lake Front, Cleared, Lake View, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Heated Garage, Garage Faces Side, Garage Door Opener, Driveway |
Property | 992 |
---|
State | MO |
---|---|
County | Barry |
City | Cassville |
Zip Code | 65625 |
Community Name | Fishermans Table Rock Acreage |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Fishermans Table Rock Acreage) | |
Price: $489,000 low | high Med: $489,000 SqFt: 1,920 low | high Med: 1,920 $ / SqFt: $255 low | high Med: $255 On site: 30 low | high Med: 30.000000 |