This gorgeous 5.1 acres in Rogersville, MO sets towards the end of a dead end road, offers multiple building sites and has well, septic and electric already in place. The majority of this land is cleared pasture with woods on the backside of the property. Approximately 1.5 acres is fenced for animals and, to the owners knowledge, this property has no restrictions. The double wide offers around 1,200 square feet of living space, 3 bedrooms, 1.5 bathrooms, a 3 year old heat and air system and a brand new roof (gutters will be installed by closing). This property has been owner occupied and well taken care of for the past 7 years and is ready for its new owners. Whether you're looking for a place to build your dream home or an affordable home on acreage, 223 Harvest Drive might be the one for you.
MLS # | 60295649 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 22 |
Listing Provided By | Alpha Realty MO, LLC | Adam Carpenter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Acreage | 5.10 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Cable Available, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pasture, Dead End Road/Street, Acreage, Horses Allowed, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Covered |
Property | 551 |
---|
State | MO |
---|---|
County | Christian |
City | Rogersville |
Zip Code | 65742 |
Community Name | Sun Meadows |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Sun Meadows) | |
Price: $200,000 low | high Med: $214,500 SqFt: 1,196 low | high Med: 1,225 $ / SqFt: $167 low | high Med: $175 On site: 22 low | high Med: 18.500000 |