Welcome to country living with comfort and convenience! This well-maintained 3-bedroom, 2-bath home sits on a private parcel carved from larger acreage. The residence offers a full walkout basement (unfinished and ready for your vision), a covered front porch, expansive back deck, and two additional patio spaces perfect for taking in the surrounding views. Inside, you'll find bamboo flooring throughout much of the main level, tray ceilings, and spacious living and dining areas. The kitchen features ample cabinet space and flows easily into the open dining room. The split-bedroom floorplan includes a large primary suite with walk-in closet, jetted soaking tub and separate shower. The laundry/mudroom provides convenient access to the backyard. With a quiet setting just minutes to Strafford or Springfield, this move-in ready home offers peaceful rural living without sacrificing location.
MLS # | 60294747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 35 |
Listing Provided By | Keller Williams | Brian Fisher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,792 |
Basement | Y |
Acreage | 10.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Central Wood Furnace-Outside, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), High Speed Internet, Jetted Tub, W/D Hookup, Tray Ceiling(s) |
Window Features | Blinds |
Appliances | Propane Water Heater, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Vinyl Siding |
---|---|
Lot Features | Secluded, Cleared, Acreage, Easement/Restrictions, Rolling |
Garage Yes / No | No |
---|---|
Parking Features | Shared Driveway |
Property | 2337 |
---|
State | MO |
---|---|
County | Greene |
City | Strafford |
Zip Code | 65757 |
Community Name | N/A |
School District | Strafford |
Elementary School | Strafford |
Middle School | Strafford |
High School | Strafford |
Listing VS Median (in N/A) | |
Price: $460,000 low | high Med: $307,900 SqFt: 1,792 low | high Med: 1,442 $ / SqFt: $257 low | high Med: $214 On site: 35 low | high Med: 80 |