Beautiful, updated home offering 3 bedrooms, 2 bathrooms, 2 car garage tucked back on a quiet cul-de-sac. Raised ceiling in the living room with gas fireplace, fan and track lighting. Vinyl plank flooring runs throughout the main living areas. There is a pantry just off of the kitchen/ walk-in laundry room. Spacious primary bedroom with an updated primary bathroom that includes a walk-in shower, bidet on the toilet and a handicap accessible walk-in tub as well as a big walk-in closet. Enjoy your morning coffee on the covered back deck with composite decking. Privacy fenced backyard with steel post fencing and concrete. the 10 X 20 shed has an electric ramp. Other upgrades/amenities include new siding, new windows that tilt out, new fence, new guttering with leaf guards, newer roof, planters for plants or gardening, Lawson brand storm doors, 40 ft driveway, water softener, tankless gas water heater. The backyard backs up to Mark Twain elementary with gate access.
MLS # | 60295270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 27 |
Listing Provided By | Assist 2 Sell | Team Serrano |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,284 |
Acreage | 0.20 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), Jetted Tub, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick-Partial, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1440 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Hawkins |
School District | SGF-Parkview |
Elementary School | SGF-Mark Twain |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Hawkins) | |
Price: $265,000 low | high Med: $265,000 SqFt: 1,284 low | high Med: 1,284 $ / SqFt: $206 low | high Med: $206 On site: 27 low | high Med: 27.000000 |