Cute as a button in the heart of Kimberling! This 3 bed 1 bath cabin is tucked away right by Port of Kimberling Marina. This is the perfect second home, lake getaway or income property with the option for a leased slip at POK! Enjoy the rustic charm and proximity to all things Kimberling. Put your finishing touches on private amenities (unlike the condos) to create a unique escape for yourself or your guests. The home is being sold furnished so buy the house and go jump in the lake!
MLS # | 60293478 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 51 |
Listing Provided By | Duffy Homes Realty | Shae Duffy PC |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 860 |
Acreage | 0.10 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Smoke Detector(s), High Speed Internet |
Appliances | Water Softener Owned, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Wood Siding |
---|---|
Lot Features | Cleared, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Gravel, Driveway |
Property | 350 |
---|
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Not in List: Stone |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Not in List: Stone) | |
Price: $240,000 low | high Med: $385,000 SqFt: 860 low | high Med: 913 $ / SqFt: $279 low | high Med: $422 On site: 51 low | high Med: 111.000000 |