Welcome to your dream country retreatwhere modern comfort meets sustainable living on 33.8 acres of pastureland on a paved County Road This beautifully maintained 3-bedroom, 2-bath home, built in 2012 and thoughtfully updated, features a state-of-the-art geothermal heating and air system plus solar panels tied into the gridkeeping utility bills impressively low year-round. Step inside to a bright, open concept floorplan that blends functionality with comfort. Outside, the possibilities are endless: graze livestock on fenced, cattle-tight pastures, cut the fields for hay, enjoy fishing or relaxing by one of two pondsone of which is spring-fedor tend to your own orchard and garden area. A storm shelter adds peace of mind, while an attached garage provides convenience and storage. The fully insulated shop building offers exceptional versatility with its own bathroom, wood and propane heat, and space easily adaptable into living quarters or a guest suite. With room to park 2 RVs and hookups in the shop, this property is also ideal for visiting friends or multigenerational living. Whether you're looking for a self-sufficient homestead, a weekend escape, or a full-time country lifestyle, this property delivers it allcomfort, sustainability, and wide-open space to make it your own.
MLS # | 60295221 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 29 |
Listing Provided By | United Country Missouri Ozarks Realty Inc. | Amanda Watkins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,084 |
Acreage | 33.80 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Geo-Thermal/Ground Source |
Heating Yes / No | Yes |
Heating | Geothermal/Ground Source |
Interior Features | Solid Surface Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pasture, Mature Timber, Cleared, Acreage, Horses Allowed, Level, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Garage, RV Access/Parking, Garage Faces Side, Electric Gate, Driveway, Covered |
Property | 1251 |
---|
State | MO |
---|---|
County | Ozark |
City | Wasola |
Zip Code | 65773 |
Community Name | N/A |
School District | Gainesville |
Elementary School | Gainesville |
Middle School | Gainesville |
High School | Gainesville |
Listing VS Median (in N/A) | |
Price: $599,900 low | high Med: $307,900 SqFt: 2,084 low | high Med: 1,442 $ / SqFt: $288 low | high Med: $214 On site: 29 low | high Med: 80 |