BACK ON MARKET AT NO FAULT TO SELLER -Like New & Move-In Ready! This beautifully remodeled home was fully updated in 2023 with thoughtful upgrades and stylish finishes throughout. Enjoy peace of mind and modern comfort with a newer HVAC system, energy-efficient windows, updated exterior siding, fresh interior/exterior paint and bathroom fixtures. The kitchen features new GE appliances, contemporary cabinets, and countertops, complemented by luxury vinyl plank flooring and plush carpet in key areas. The spacious laundry/storage room adds extra functionality, and a new carport was added in 2024 for added convenience. The home boasts eye-catching curb appeal and a nice sized, fenced-in backyard with mature shade treesincluding a beautiful walnut treeperfect for outdoor relaxation. Located on Springfield's west side, just 10 minutes from Highway 60, this home combines comfort, style, and location. Don't miss this one!
MLS # | 60295299 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 28 |
Listing Provided By | Keller Williams Tri-Lakes | Kristy Kuizinas |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 991 |
Acreage | 0.12 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Smoke Detector(s), Internet - Cable, High Speed Internet, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Covered |
Property | 868 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Crown Heights |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Crown Heights) | |
Price: $161,900 low | high Med: $148,450 SqFt: 991 low | high Med: 1,000 $ / SqFt: $163 low | high Med: $149 On site: 28 low | high Med: 28 |