Tract 1 Of The Spring Rock Ranch. Come home to this fresh Farmhouse tucked into the peace and beauty of Douglas County's serene wilderness! Completely remodeled home from plumbing to spray-foam insulation, and finished in crisp, white shiplap with authentic, century-old barn interior trim, white ash cabinetry, modern appliances and upgrades. Imagine sipping coffee to the sounds of nature in the four-season sunroom with sweeping views or unwinding in the new (2024) six-person hot tub! This 90-acre ranch is six-strand fenced with working, piped corrals and a tire waterer. Less than 20 miles to Ava, and 5 miles to local gas and groceries. Producers or homesteaders, don't let this one get away!
MLS # | 60295746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 21 |
Listing Provided By | Sho-Me Real Estate LLC | Josh Barnum |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Acreage | 90.00 |
Property View | Creek, Stream |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Mini-Splits |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Pantry, Fire Alarm, High Speed Internet, Internet - Satellite, W/D Hookup |
Appliances | Propane Water Heater, Refrigerator |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Douglas |
City | Norwood |
Zip Code | 65717 |
Community Name | N/A |
School District | Norwood |
Elementary School | Skyline |
Middle School | Skyline |
High School | Norwood |
Listing VS Median (in N/A) | |
Price: $649,000 low | high Med: $305,000 SqFt: 1,230 low | high Med: 1,484 $ / SqFt: $528 low | high Med: $206 On site: 21 low | high Med: 337 |