This newly updated Stucco home has so much detail, you have to come take a look! Large covered front patio that's perfect for relaxing mornings. Great size living area complete with wood burning fire place. The home has been recently remodeled & includes new carpet, fresh paint throughout, updated kitchen with countertops & new appliances to boot! Roof was replaced in 2019, HVAC, AC unit & water heater all replaced one year ago. This home is ready to welcome its new homeowners!
MLS# | 60280234 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 242 |
Listing Provided By | Sturdy Real Estate | Erica Figueroa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Acreage | 0.28 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Laminate Counters, Crown Molding, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Cooktop-Electric, Microwave, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Stucco |
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Mardeana Hills |
School District | SGF-Parkview |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Mardeana Hills) | |
Price: $215,000 low | high Med: $227,450 SqFt: 1,500 low | high Med: 1,429 $ / SqFt: $143 low | high Med: $159 On site: 242 low | high Med: 37.500000 |