SELLERS OFFERING CREDIT OF 5K TOWARDS CLOSING OR UPDATES! Located in the heart of Nixa, this 3 bath, 2 bed home offers the charm and the space you are looking for! The larger lot gives more privacy and the covered front porch is not only welcoming, but is the perfect space to relax on a warm fall day. As you enter, you will appreciate the open floor plan that is great for hosting and family time. The kitchen is equally cozy & spacious and has upgraded appliances that stay with the home. The master bedroom has a master bath and a large walk-in closet that you will love! Outside, you have the perfect yard for kids or pets. There is also a shed in the back yard, a great place to store the tools and lawn equipment. Located minutes from stores, community center, and the coveted Nixa schools. You want to see this one!
MLS # | 60294025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 42 |
Listing Provided By | Alpha Realty MO, LLC | Lex Kozlov |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Acreage | 0.35 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), Smoke Detector(s), Internet - Cable, High Speed Internet |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Cleared, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1522 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Goddard & Dunham |
School District | Nixa |
Elementary School | NX High Pointe/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Goddard & Dunham) | |
Price: $249,900 low | high Med: $234,950 SqFt: 1,352 low | high Med: 1,225 $ / SqFt: $185 low | high Med: $193 On site: 42 low | high Med: 27.000000 |