This charming 3Bd 1 Ba house has been updated from Top to bottom. New roof, new floor joists, flooring, HVAC, appliances, kitchen cabinets, and much more. This is perfect for a starter home. Located close to the square in Marshfield this house is ready for you to move in!
MLS # | 60294978 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 31 |
Listing Provided By | Indy's Case Real Estate | Hoover Case |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,048 |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Refrigerator, Disposal, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|
Property | 562 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $167,000 low | high Med: $290,000 SqFt: 1,048 low | high Med: 1,982 $ / SqFt: $159 low | high Med: $146 On site: 31 low | high Med: 29.000000 |