Well maintained walkout basement home located on .73 of an acre corner lot in Kickapoo Schools. Home features three living areas, four bedrooms, three full baths, formal dining room with eat-in kitchen area adjacent to the enclosed back porch, perfect for entertaining! Plentiful storage throughout, great for a large or growing family!!
MLS# | 60278344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 116 |
Listing Provided By | Murney Associates - Primrose | Laura Daly |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,654 |
Basement | Y |
Acreage | 0.73 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Riverview Est |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Riverview Est) | |
Price: $304,900 low | high Med: $304,900 SqFt: 3,654 low | high Med: 3,654 $ / SqFt: $83 low | high Med: $83 On Site: 116 low | high Med: 116.000000 |