This stunning 4-bedroom, 2-bath home has been completely rebuilt from the ground up. Featuring 1,758 sq ft of open-concept living with vaulted ceilings and high-end finishes throughout. Brand new everythingjust move in and enjoy! Includes a 2-car garage and a detached 1-car shop, all set on a spacious lot near Smith-Horton Golf Course.
MLS # | 60293603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 51 |
Listing Provided By | Valiant Group Real Estate | William Smith |
Buyer Commission | 3% |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,758 |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Internet - Cable, High Speed Internet, W/D Hookup, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Brick, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Golf Cart Garage, Garage Faces Front, Driveway |
Property | 1475 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Manley Dayton |
School District | SGF-Parkview |
Elementary School | SGF-Sherwood |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Manley Dayton) | |
Price: $284,950 low | high Med: $284,950 SqFt: 1,758 low | high Med: 1,758 $ / SqFt: $162 low | high Med: $162 On site: 51 low | high Med: 51.000000 |