Lake house with a PRIVATE 2-slip dock! This 2-bedroom, 2-bathroom walkout basement home in Clearwater Cove offers functional living with great amenities. Featuring three separate living areastwo upstairs and one in the walkout basementthere's plenty of space for family or guests. Skylights and walls of windows fill the home with natural light. The highlight of the property is a 30' x 36' covered metal 2-slip dock, along with access to the community boat launch less than half a mile away. The home is serviced by Southwest Electric, has a private septic system, and a shared well. Enjoy a quiet community with convenient access to Pomme de Terre Lake. With a little TLC, the home's potential soars as a full-time residence, weekend getaway, or investment opportunity.
MLS# | 60294282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 36 |
Listing Provided By | Stellar Real Estate Co. | Corey Rich |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Basement | Y |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Smoke Detector(s), Internet - DSL, Skylight(s), W/D Hookup, Walk-In Shower |
Appliances | Electric Water Heater, Water Softener Owned, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|
Garage Yes / No | Yes |
---|
Property | 609 |
---|
State | MO |
---|---|
County | Polk |
City | Flemington |
Zip Code | 65650 |
Community Name | Clearwater Cove |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Clearwater Cove) | |
Price: $150,000 low | high Med: $159,500 SqFt: 1,716 low | high Med: 1,466 $ / SqFt: $87 low | high Med: $113 On site: 36 low | high Med: 25.500000 |