Great Investment Opportunity in Niangua! Currently tenant occupied, this 2 bedroom and 1 bath home offers 800sq ft. of living space, two living areas, loft and a detached garage with concrete floor. Home is framed by mature shade trees! With some TLC, this little property will be ready to go! Call today for your private showing.
Mls | 60273832 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1948 |
Days On Site | 140 |
Listing Provided By | Keller Williams | Elizabeth A. Hill |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 800 |
Acreage | 0.20 |
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $68,000 low | high Med: $299,900 SqFt: 800 low | high Med: 1,892 $ / SqFt: $85 low | high Med: $159 On Site: 140 low | high Med: 119 |