Step into this modern farmhouse and look around at ever little detail that went into making it so stunning. From the oversized entryway, beamed ceiling, floor to ceiling fireplace, granite countertops, and an oversized walk-in master shower. This home has it all. Ample space indoors and outdoors on the covered back patio for entertaining or just enjoying the summer nights!
MLS # | 60295679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Listing Provided By | Drury Real Estate & Management | Ashley Drury |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,208 |
Acreage | 0.38 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), Fire Alarm, High Speed Internet, Internet - Fiber Optic, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Cooktop-Gas, Dishwasher, Disposal |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Parking Pad, Oversized, Garage Faces Front, Garage Door Opener |
Property | 3562 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Huntington Pointe |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in Huntington Pointe) | |
Price: $485,000 low | high Med: $364,938 SqFt: 2,208 low | high Med: 1,718 $ / SqFt: $220 low | high Med: $212 On site: 24 low | high Med: 120.500000 |