Beautiful all brick,1800 sq ft. 3 BR, 2 BA, Gas log FP, 2 car garage, laundry room, and kitchen Pantry, French doors to Covered deck, Privacy fenced backyard, Large open living area, master suite with walk in shower, jetted tub and his and her walk in closets. In ground sprinklers in the front and back. Home to be sold ''AS IS''
MLS # | 60293871 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 46 |
Listing Provided By | Murney Associates - Primrose | Donna K Dinger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Acreage | 0.29 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Solid Surface Counters, High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, Internet - Cellular/Wireless, Jetted Tub, Skylight(s), W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Tray Ceiling(s) |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Gas Water Heater, Cooktop-Electric, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Brick-All, Vinyl Siding |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Garage Door Opener, Driveway |
Property | 1910 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Woodland Forrest |
School District | SGF-Parkview |
Elementary School | SGF-Sherwood |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Woodland Forrest) | |
Price: $279,000 low | high Med: $274,500 SqFt: 1,800 low | high Med: 1,620 $ / SqFt: $155 low | high Med: $171 On site: 46 low | high Med: 39.000000 |