This beautiful updated home is located in Woodland Forrest Subdivision in the southwest part of Springfield. It is within minutes to the new Target, Olive Garden, and all the great shopping centers in the southwest Springfield! This all brick beauty offers a freshly painted three bedroom, two full bathrooms and a two car garage. The great open floorplan offers a spacious living room with an all brick fireplace. The kitchen offers new granite countertops, modern backsplash, newer cooktop oven, and new microwave. The master bathroom has new granite dual sinks as well as dual walk-in closets, jetted tub, and walk-in shower. Privacy fenced backyard with storage shed and a new deck! Exceptional front patio is perfect for sitting and relaxing.
MLS # | 60295087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 32 |
Listing Provided By | USRealty.com, LLP | John David |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,439 |
Acreage | 0.29 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Other - See Remarks, Microwave, Dishwasher |
Construction Materials | Brick |
---|
Garage Yes / No | Yes |
---|
Property | 1689 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Woodland Forrest |
School District | SGF-Parkview |
Elementary School | SGF-Sherwood |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Woodland Forrest) | |
Price: $270,000 low | high Med: $274,500 SqFt: 1,439 low | high Med: 1,620 $ / SqFt: $188 low | high Med: $171 On site: 32 low | high Med: 39.000000 |