This charming 3-bedroom, 2-bath home features an open floor plan with hardwood floors, granite countertops, custom cabinetry, and a central vacuum system. Large windows provide abundant natural light throughout the spacious living areas, and a generous wraparound porch offers the perfect place to relax and take in the scenic country views. The main level includes a master suite, kitchen, full bath, and laundry for convenient main-floor living. The finished walkout basement adds a second living area, two additional bedrooms, a full bath, and a large walk-in closet or bonus roomideal for storage, office space, or hobbies. A three-car attached garage provides plenty of room for vehicles and equipment. The fully fenced 25-acre property is set up for livestock or hay production and includes: *Two ponds (one spring-fed) *Working corral and chute *Chicken coop *40x60 machine shed *Insulated 40x60 shop with concrete floor and three garage doors Whether you're looking for a quiet retreat, hobby farm, or full-time working property, this home checks all the boxes!
MLS # | 60295813 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2011 |
Days On Site | 20 |
Listing Provided By | Frontier Mac Realty | Katie Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,100 |
Basement | Y |
Acreage | 25.10 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Central Vacuum, Fire Alarm, Internet - Cellular/Wireless, W/D Hookup, Granite Counters, Kitchen Island |
Appliances | Electric Water Heater, Water Softener Owned, Cooktop-Electric, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Pond, Secluded, Pasture, Cleared, Acreage, Horses Allowed, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Access/Parking, Gravel, Gated, Garage Faces Side, Circular Driveway, Additional Parking |
Property | 1491 |
---|
State | MO |
---|---|
County | Polk |
City | Fair Play |
Zip Code | 65649 |
Community Name | Polk Not in List |
School District | Fair Play |
Elementary School | Fair Play |
Middle School | Fair Play |
High School | Fair Play |
Listing VS Median (in Polk Not in List) | |
Price: $475,000 low | high Med: $272,400 SqFt: 2,100 low | high Med: 1,480 $ / SqFt: $226 low | high Med: $184 On site: 20 low | high Med: 479.500000 |