This newly updated 14x66 manufactured home offers a perfect blend of comfort and funtionality set in a beatifully landscaped yard. Step inside and discover fresh paint and new flooring throughout complemented by new light fixtures, baseboards and trim. This property also offers a 36x24 heated and insulated shop/garage with 220 Electric, an in ground storm shelter, storage building and a nice gazebo. 5 minutes to river access and 33 miles to Springfield, MO.
MLS # | 60293705 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 46 |
Listing Provided By | Keller Williams | Kristy Lynn Rotramel |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 924 |
Acreage | 0.63 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Lot Features | Landscaping |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Storage, Heated Garage, Circular Driveway |
Property | 303 |
---|
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | N/A |
School District | Buffalo |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in N/A) | |
Price: $136,500 low | high Med: $307,900 SqFt: 924 low | high Med: 1,442 $ / SqFt: $148 low | high Med: $214 On site: 46 low | high Med: 80 |