Trophy Run is a lakefront community on Lake Taneycomo, world renowned for the monster rainbow and brown trout that swim just minutes outside your door. The award winning Johnny Morris golf courses are just a few minutes down the road. Table Rock Lake, and the Branson strip are also just minutes away. This cabin is directly across the street from Lake Taneycomo, and the walking trails
MLS# | 60295137 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 23 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,015 |
Acreage | 0.10 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), Cable TV, Internet - Cable, High Speed Internet, W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Gas Grill, Water Access |
---|---|
Construction Materials | Lap Siding |
Lot Features | Level |
Garage Yes / No | No |
---|
Property | 300 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $412,900 low | high Med: $309,450 SqFt: 1,015 low | high Med: 2,680 $ / SqFt: $407 low | high Med: $119 On site: 23 low | high Med: 131.5 |