Brand new Construction in Coveted Stonebridge Subdivision! Located right on Ledgestone Golf Course, this incredible property features golf course views, 4 bedrooms, 3 baths, 3200 sq. ft., open living area, 2 living areas, 3 car garage and so much more! Enjoy countless amenities in gated Stonebridge including clubhouse, tennis courts, swimming pool, children's play area & exercise room. Located minutes from Silver Dollar City! Hurry! This won't last long!
Mls | 60273432 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 138 |
Listing Provided By | Foggy River Realty LLC | Booker Cox III |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,257 |
Basement | Y |
Acreage | 0.46 |
Golf Course | Yes |
Property View | Golf Course |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge) | |
Price: $797,500 low | high Med: $549,450 SqFt: 3,257 low | high Med: 1,633 $ / SqFt: $245 low | high Med: $336 On Site: 138 low | high Med: 89.000000 |