Newly updated all BRICK home ready for its new owners. Great location close to the schools. This fantastic home will be worry free for a long time with a new roof, new furnace, new water heater, new stove, new flooring and new paint. It boasts a large living area with large bedrooms, laundry room, beautiful original hardwood floors and lots of storage. The shaded corner lot gives you a lot of space for outdoor living. The large 2 car garage gives you lots of room for projects or storing toys.
MLS # | 60295725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 22 |
Listing Provided By | Indy's Case Real Estate | Cheryl A Busch |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,112 |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Base Board, Central, Heat Pump |
Interior Features | W/D Hookup, Tile Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-All |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Oversized |
Property | 717 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $215,000 low | high Med: $307,900 SqFt: 1,112 low | high Med: 1,442 $ / SqFt: $193 low | high Med: $214 On site: 22 low | high Med: 80 |