Escape to your charming Farm House sanctuary in Pierce City on 11+/- Acres! This spacious 2 bed + office home offers 1638 sq ft of comfortable living, featuring a large kitchen with attached dining, a cozy living room with a pellet stove, a large updated primary bath, and a spacious utility room/pantry for ample storage. Outside, discover a nature lover's paradise with a fenced property, a pond perfect for a few animals, abundant wildlife, and multiple outdoor escapes, including a concrete patio for birdwatching under mature trees. Plus, a huge 40x45 shop with an office awaits your hobbies or business!
MLS# | 60294250 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 34 |
Listing Provided By | Re/Max Properties | Tyler Green |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,638 |
Acreage | 11.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Free Standing Stove: Electric |
Construction Materials | Wood Siding |
---|---|
Lot Features | Pasture, Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Additional Parking |
Property | 581 |
---|
State | MO |
---|---|
County | Barry |
City | Pierce City |
Zip Code | 65723 |
Community Name | N/A |
School District | Pierce City |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in N/A) | |
Price: $259,500 low | high Med: $309,450 SqFt: 1,638 low | high Med: 2,680 $ / SqFt: $158 low | high Med: $119 On site: 34 low | high Med: 131.500000 |