Discover your perfect retreat on this expansive 3-acre property featuring a beautifully designed home with an open floor plan and soaring vaulted ceilings. This impressive residence offers 6 spacious bedrooms with 3 conveniently located on the main floor, plus 3.5 well-appointed bathrooms to accommodate family and guests with ease. The heart of the home showcases elegant granite countertops and a generous walk-in pantry, perfect for culinary enthusiasts and entertaining. Mixed flooring throughout combines the warmth of carpet with the durability of luxury vinyl plank (LVP) to suit every lifestyle need. Additional highlights include a dedicated office/study for remote work or quiet reading, and a finished walk-out basement that extends your living space while providing seamless access to the backyard. The exterior features attractive stone and Hardie siding on the front elevation, with low-maintenance vinyl siding on the sides and rear. Practical amenities abound with a spacious 3-car garage, essential storm shelter for peace of mind, and a welcoming covered porch where you can relax and enjoy the serene acreage setting. This exceptional property offers the perfect blend of comfort, functionality, and privacy in a stunning natural environment.
MLS # | 60295678 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 22 |
Listing Provided By | Keller Williams | Timothy McKnight |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,489 |
Basement | Y |
Acreage | 3.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Fire Alarm, High Speed Internet, Internet - Fiber Optic, Walk-In Shower, Carbon Monoxide Detector(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Propane Water Heater, Microwave, Cooktop-Propane, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Hard Board Siding, Stone, Vinyl Siding |
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway |
Property | 500 |
---|
State | MO |
---|---|
County | Christian |
City | Clever |
Zip Code | 65631 |
Community Name | Crystal Estates |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Crystal Estates) | |
Price: $715,000 low | high Med: $715,000 SqFt: 3,489 low | high Med: 3,489 $ / SqFt: $205 low | high Med: $205 On site: 22 low | high Med: 22.000000 |